 
- This event has passed.
NAVIGARE 2022
8 July, 2022 @ 13:00 - 18:30
			
Remote Sensing based on State-of-the-Art Navigation
Content: Presentation of the research frontier of remote sensing to the participants, and to emphasize the importance of navigation and positioning for this very research.
Programme:
| 13:00 – 13:30 | ION-CH General Assembly | 
| 13:30 – 14:00 | Coffee Break | 
| 14:00 – 14:30 | “3D Fernerkundung am RSL – Übersicht über Technologien und Anwendungen.” Felix Morsdorf, PD, Dr.sc.nat, Dipl.-Oz. Remote Sensing Laboratories Dept. of Geography, UZH | 
| 14:30 – 15:00 | “Current trends and challenges in the field of airborne and drone-based Synthetic Aperture Radar (SAR)” Dr. Daniel Henke, SAR Lab (Computational SAR) Remote Sensing Laboratories, UZH | 
| 15:00 – 15:30 | Coffee Break | 
| 15:30 – 16:00 | “CHIME 2021 Airborne Campaign: Hyperspectral Image Acquisition for a future ESA Satellite Mission” Andreas Hueni, Dr.sc.nat. Dept. of Geography Remote Sensing Laboratories, UZH | 
| 16:00 – 16:30 | “Bestimmung von Bodenbewegungen mittels SAR Interferometrie – mit Blick auf die Anforderungen an die Navigation” Othmar Frey, Gamma Remote Sensing/ETH Zurich | 
| 16:30 – 16:50 | Fragen, Diskussion, Reserve | 
| 17:00 – 18:30 | Aperitif mit den Referenten | 
Participation is free of charge. Guests are welcome.
NAVIGARE 2022
			